Chipotle Mexican Grill Menu Nutrition
Chipotle Mexican Grill menu nutrition offers a range of fresh and healthy meals for its customers worldwide. Chipotle nutrition menu is developed for many health-conscious individuals who prefer food with low calories and nutrition. It is always challenging to select a Chipotle meal with the required nutrition.
No worry! In this guide, we will share Chipotle’s nutrition facts and values for your convenience. You may customize your meal as per your required calories and nutrition. As you know, Chipotle always uses fresh and healthy ingredients for its customers. Let’s enjoy reading about the Chipotle menu nutrition facts of various Chipotle dishes.

Chipotle Mexican Grill Menu Nutrition Information
Chipotle’s nutrition, proteins, sides, drinks, and kids menu are given in tables to make it easier for you to understand.
Chipotle Nutritional Menu, Proteins and Sides
Chipotle features a complete nutrition menu Chipotle enthusiasts can use to make decisions about their meals. Whether tracking calories, monitoring macros, or simply looking for healthy options, this menu ensures you have all the details to customize your meal perfectly.




ITEM | CALORIES | FAT | PROTEIN | CARBS |
---|---|---|---|---|
Flour Tortilla (Burrito) | 320 | 9g | 8g | 50g |
Flour Tortilla (Taco) | 80 | 2.5g | 2g | 13g |
Crispy Corn Tortilla | 70 | 3g | 1g | 10g |
Smoked Brisket | 360 | 27g | 22g | 6g |
Chicken | 180 | 7g | 32g | 0g |
Steak | 150 | 6g | 21g | 1g |
Beef Barbacoa | 170 | 7g | 24g | 2g |
Carnitas | 210 | 12g | 23g | 0g |
Sofritas | 150 | 10g | 8g | 9g |
Veggie | 0 | 0 | 0 | 0 |
White Rice | 210 | 4g | 4g | 40g |
Brown Rice | 210 | 6g | 4g | 36g |
Black Beans | 130 | 2g | 8g | 22g |
Pinto Beans | 130 | 2g | 8g | 21g |
Fresh Tomato Salsa | 25 | 0g | 0g | 4g |
Roasted Chili Corn Salsa | 80 | 2g | 3g | 16g |
Tomatillo Green Chili Salsa | 15 | 0g | 0g | 4g |
Tomatillo Red Chili Salsa | 30 | 0g | 0g | 4g |
Sour Cream | 110 | 9g | 2g | 2g |
Fajita Veggies | 200 | 1g | 5g | 5g |
Cheese | 110 | 8g | 6g | 1g |
Romaine Lettuce | 15 | 0 | 1g | 0 |
Guacamole | 230 | 22g | 2g | 8g |
Queso Blanco (entree) | 120 | 9g | 5g | 4g |
Queso Blanco (side) | 240 | 18g | 10g | 7g |
Supergreens Salad Mix | 15 | 1g | 3g | 0 |
Chips (regular) | 540 | 25g | 7g | 73g |
Chipotle-Honey Vinaigrette | 220 | 16g | 1g | 18g |
Chipotle Nutrition Menu Drinks
You can explore the Chipotle nutrition menu information about the drinks.




ITEM | CALORIES | FAT | CARBS |
---|---|---|---|
Coca-Cola Classic | 260 | 0g | 69g |
Coca Cola Life | 170 | 0g | 44g |
Coca-Cola Zero | 0 | 0g | 0g |
Diet Coke | 0 | 0g | 0g |
Diet Coke, Caffeine Free | 0 | 0g | 0g |
Pibb Xtra | 260 | 0g | 69g |
Sprite | 260 | 0g | 69g |
Fanta Orange | 290 | 0g | 78g |
Minute Maid Lemonade | 280 | 0g | 75g |
Powerade Mountain Berry Blast | 280 | 0g | 75g |
Mello Yello | 290 | 0g | 78g |
Lemonade – Blue Sky | 300 | 0g | 78g |
Mango Orange – Blue Sky | 300 | 0g | 75g |
Maine Root Root Beer | 170 | 0g | 62g |
Chipotle Iced Tea | 100 | 0g | 25g |
Chipotle Sweet Iced Tea | 150 | 0g | 38g |
Tractor Berry Agua Fresca | 200 | 0g | 50g |
Tractor Watermelon Limeade | 230 | 0g | 56g |
Tractor Lemonade | 170 | 0g | 43g |
Tractor Mandarin Agua Fresca | 190 | 0g | 47g |
Chipotle Menu Nutrition Information for Kid’s Drinks & Sides
Explore the Chipotle children’s menu nutrition information for drinks, organic milk, orange fruit, and sides.




ITEM | CALORIES | FAT | PROTEIN | CARBS |
---|---|---|---|---|
Organic Milk | 110 | 2.5g | 8g | 12g |
Organic Chocolate Milk | 160 | 3g | 9g | 24g |
Organic Apple Juice | 100 | 0g | 0g | 25g |
Chips | 140 | 6g | 2g | 18g |
Blueberries | 20 | 1g | 5g | 0g |
Mandarins | 35 | 1g | 9g | 0g |
Chipotle Mexican Grill Menu Nutrition PDF
Download the pdf for Chipotle menu and nutrition guide online without visiting Chipotle. All the popular Chipotle menu nutritional values are given in this pdf.
Note: Please visit the official website for the latest nutrition menu Chipotle.
Chipotle Menu Nutrition Calculator
Select your ingredients to calculate the nutrition of your meal.
Choose your protein:
Choose your rice:
Choose your beans:
Choose your toppings:
Choose your salsas:
Nutrition Results:
Calories: 0
Fat: 0g
Protein: 0g
FAQ’S